NEWS ... We are now looking forward to next Summer !! and hope that we have as good a year as last year.
Many previous guests are already re-booking and we are delighted that so many of you want to come back, which says it all ... Huge thanks from us to all you regulars and newcommers alike !!
All the availablilty and prices for next year are clearly laid out below.
Just ring or email and reserve your dates now and pay the 1/3 deposit, the remainder is not due until a month before your holiday !!
Please enquire if you see no availability for the weeks you want,
as sometimes I know of availability in cottages nearby.
Please ring or email to check last minute late availability AND RESERVE - 01872 864952 / 07968 690528 info@cornishbarnholidays.com
Self Catering Tariff & UP TO DATE 2012 Availability
Please ring or email for up to date availability before sending any money, your dates can be reserved for you while the deposit and booking form are in the post.| 2012 |
The Granary (sleeps 2 plus cot) |
The Snug (sleeps 2 plus cot) |
The Home Barn (sleeps 2 plus cot) |
| 14/01/12 | £350 | £290 Booked | CLOSED FOR REFURBISHMENTS OPEN IN THE SPRING |
| 21/01/12 | £350 | £290 Booked | |
| 28/01/12 | £350 Booked |
£290 Booked | |
| 04/02/12 | £350 | £290 Booked | |
| 11/02/12 Half term and Valentines !!! |
£350 Booked | £290 Booked | |
| 18/02/12 | £350 Booked | £290 Booked | |
| 25/02/12 | £350 | £290 Booked | |
| 03/03/12 | £400 | £290 Booked | |
| 10/03/12 | £400 | £290 Booked (JF) | |
| 17/03/12 | £400 | £290 | |
| 24/03/12 | £425 | £290 | |
| 31/03/12 Easter.. Good Friday on the 6th April | £450 | £350 | |
| 07/04/12 Easter Holls! | £500 | £350 Booked |
|
| 14/04/12 | £500 | £350 | |
| 21/04/12 | £500 | £350 | |
| 28/04/12 | £500 | £350 | |
| 05/05/12 Bank holiday on the 7th |
£500 | £350 | |
| 12/05/12 | £500 Booked |
£350 |
|
| 19/05/12 | £500 | £350 Booked | |
| 26/05/12 | £500 | £350 Booked | |
| 02/06/12 Bank Holiday on 4th June | £550 Booked | £450 Booked | |
| 09/06/12 | £550 Booked | £450 | |
| 16/06/12 | £550 Booked | £450 | |
| 23/06/12 | £550 Booked | £450 Booked | |
| 30/06/12 | £550 Booked | £450 | |
| 07/07/12 | £550 Booked | £450 | |
| 14/07/12 | £600 Booked |
£500 | |
| 21/07/12 Summer Hols! | £650 Booked |
£590 | |
| 28/07/12 | £650 Booked | £590 | |
| 04/08/12 | £650 Booked | £590 | |
| 11/08/12 | £650 | £590 | |
| 18/08/12 | £650 |
£590 | |
| 25/08/12 | £650 Booked | £590 | |
| 01/09/12 | £550 | £450 | |
| 08/09/12 | £550 | £450 | |
| 15/09/12 | £550 | £450 | |
| 22/09/12 | £550 | £450 | |
| 29/09/12 | £500 | £350 | |
| 06/10/12 | £450 | £350 | |
| 13/10/12 | £450 | £350 | |
| 20/10/12 | £450 | £350 | |
| 27/10/12 | £450 | £350 | |
| 03/11/12 | £450 | £290 | |
| 10/11/12 | £450 Reserved (Mr M) | £290 | |
| 17/11/12 | £450 Reserved (Mr M) | £290 | |
| 24/11/12 | £350 | £290 | |
| 01/12/12 | £350 | £290 | |
| 08/12/12 | £350 | £290 | |
| 15/12/12 | £350 | £290 | |
| Christmas 22/12/12 |
£560 | £460 | |
| New Year 29/12/12 |
£560 | £460 | |
| Date | The Granary | The Snug | The Home Barn |
